What parents see
Bloom is built so you can answer three questions without guesswork:
- What is my child working on?
- How close are they to demonstrating mastery on current work?
- How does progress look across subjects over time?
Family-first means your view is complete and serious—not a reduced “home version” while someone else holds the primary record.
What you see
Section titled “What you see”| You will see | Purpose |
|---|---|
| Readiness measures | How close they are to a fair demonstration (PD) on each Concept |
| Recommended next work | Practice, demonstration, or application Bloom judges they should do now |
| Mastery record | What they have demonstrated—not quiz averages alone |
| Full-curriculum picture | Progress across subjects, not a single-discipline silo |
| Grade-band language | Familiar terms for planning and conversation |
| Mastery Points | Recognition of effort on practice, demonstration, and application |
| Projects (application) | Artifacts, sign-off status, portfolio material |
Different paces across subjects are reported honestly—not collapsed into one misleading average.